Air Distribution
Anemostat
Diffusers, grilles, registers and dampers stocked in Pennsylvania — NYC metro in 1–2 business days.
In-Stock Products
Browse the full product catalogs for our stocked manufacturer lines. Stock maintained in Pennsylvania — ships to the NYC metro area in 1–2 business days.
Stock maintained in Pennsylvania — ships to the NYC metro area in 1–2 business days. Call (212) 679-8550 or email edwgs@awacp.com to confirm availability and arrange delivery.
Interactive Catalogs
Browse each stocked line as an interactive, page-turning digital catalog — straight from the manufacturer's own product literature. Open one to flip through it page by page.
Air Distribution
Diffusers, grilles, registers and dampers stocked in Pennsylvania — NYC metro in 1–2 business days.
Variable Frequency Drives
Common Danfoss VLT HVAC Drive FC-102 frame sizes stocked in Pennsylvania — cutting lead times on replacements and new installs.
Balancing Dampers
Cable-operated balancing dampers and control cable stocked in Pennsylvania for fast-turnaround balancing and commissioning.
Air Distribution
Selected Tuttle & Bailey diffusers, grilles and registers stocked in Pennsylvania for fast-track and replacement work.
Stock Catalog
Ships to the NYC metro area in 1–2 business days. Call (212) 679-8550 to confirm availability before ordering. Stock confirmed June 2026.
| Manufacturer | Product / Description | Available Sizes | Stock Status | Lead Time |
|---|---|---|---|---|
| Anemostat | Paragon Plaque Diffuser PG-D CUT | 6", 8", 10", 12", 15" | In Stock | 1–2 business days |
| Anemostat | Paragon Plaque Diffuser PG-F CUT | 6", 8", 10", 12", 15" | In Stock | 1–2 business days |
| Anemostat | Paragon Plaque Diffuser PGF-11A CUT | 6", 8" | In Stock | 1–2 business days |
| Anemostat | Lay-In Return Grille AC3 CUT | 23×11 (24×12 grid), 23×23 (24×24 grid) | In Stock | 1–2 business days |
| Anemostat | Double-Deflection Supply Register Model 20 CUT | 8×4, 8×6, 10×4, 10×6, 12×6, 12×8, 14×6, 14×8, 16×6, 16×8, 16×10, 18×6, 18×8, 18×10, 18×12, 20×6, 24×6, 30×6 | In Stock | 1–2 business days |
| Anemostat | Free Flo Linear Slot — Mud-In FFBF CUT | 36", 48", 60", 72" | In Stock | 1–2 business days |
| Anemostat | Free Flo Linear Slot — Surface FFS CUT | 36", 48", 60", 72" | In Stock | 1–2 business days |
| Anemostat | Free Flo Linear Slot — Concealed FFX CUT | 36", 48", 60", 72" | In Stock | 1–2 business days |
| Anemostat | Straight-Line Adjustable Linear Diffuser SLAD-FS CUT | 4', 5', 6' | In Stock | 1–2 business days |
| Anemostat | Butterfly Volume Damper VD CUT | 6", 8", 10", 12", 15" | In Stock | 1–2 business days |
| Anemostat | Volume-Control Supply Damper LD CUT | 6", 12", 15" | In Stock | 1–2 business days |
| Anemostat | T-Bar Frame TBF CUT | 13.5×13.5, 24×12, 24×24 | In Stock | 1–2 business days |
| Anemostat | Single-Duct Air Terminal EZTS CUT | 5", 6", 7", 8", 9", 10", 12", 14", 16", 24×16 | In Stock | 1–2 business days |
| Anemostat | Light Shields LLS / 3LS CUT | 12×12, 24×12, 24×24, 15" round, 48" linear | In Stock | 1–2 business days |
| Anemostat | Mitered Corner MCF CUT | 90° standard, 45° | In Stock | 1–2 business days |
| Anemostat | Transformer 120V / 24V Transformer | One size | In Stock | 1–2 business days |
| Danfoss | VLT HVAC Drive FC-102 — 208V 208V | 1.5 HP, 2 HP, 3 HP, 5 HP, 7.5 HP, 10 HP, 15 HP, 20 HP, 25 HP, 30 HP | In Stock | 1–2 business days |
| Danfoss | VLT HVAC Drive FC-102 — 460V 460V | 1.5 HP, 3 HP, 5 HP, 7.5 HP, 10 HP, 15 HP, 25 HP | In Stock | 1–2 business days |
| Young Regulator | Cable-Operated Rectangular Damper 800AW CUT | 6×4, 6×6, 8×4, 8×6, 8×8, 10×4, 10×5, 10×6, 10×8, 10×10, 12×4, 12×5, 12×6, 12×8, 12×10, 12×12, 14×4, 14×5, 14×6, 14×8, 14×10, 14×12, 16×4, 16×5, 16×6, 16×8, 16×10, 18×4, 18×6, 18×12, 20×4, 20×8, 20×10, 24×6, 24×8, 30×6 | In Stock | 1–2 business days |
| Young Regulator | Cable-Operated Round Damper 800AWR CUT | 4", 6", 8", 10", 12" | In Stock | 1–2 business days |
| Young Regulator | Bowden Control Cable BCW CUT | 3', 5', 6' | In Stock | 1–2 business days |
| Tuttle & Bailey | Double-Deflection Supply Register T54-SOBD CUT | 8×4, 8×6, 8×8, 10×4, 10×8, 10×10, 12×4, 12×10, 16×4, 16×6, 16×8, 18×4, 18×6, 18×8, 18×10, 18×12, 20×4, 20×6, 20×8, 20×10, 24×6, 30×6 | In Stock | 1–2 business days |
| Tuttle & Bailey | Fixed-Bar Return Grille T70D CUT | 6×6, 8×6, 10×4, 10×6, 10×8, 10×10, 12×4, 12×6, 12×8, 12×10, 14×4, 14×6, 14×12, 16×4, 16×6, 16×8, 16×10, 18×6, 18×10, 18×12, 18×18, 20×4, 22×10, 24×6, 24×8, 24×18, 30×6, 30×12, 36×24, 48×24 | In Stock | 1–2 business days |
| Tuttle & Bailey | Plaque-Faced Diffuser T1100 CUT | 6", 10", 12", 14", 15" | In Stock | 1–2 business days |
| Tuttle & Bailey | Double-Deflection Supply Register A54 CUT | 8×6, 24×10 | In Stock | 1–2 business days |
| Tuttle & Bailey | Roto-Jet Drum Grille STRJ CUT | 18×6, 24×6 | In Stock | 1–2 business days |
| MI | Return Grille (15/16" T-Bar)PDF | 22×10 | In Stock | 1–2 business days |
Inventory subject to change. Call (212) 679-8550 or email edwgs@awacp.com to confirm availability before placing an order.
Place an Order
Call or email our team to confirm availability and arrange delivery to the New York metro area in 1–2 business days from our Pennsylvania stock.